Race Results
This is my personal race results page. Expect to see it grow and my times improve!
3K (1.8 miles)
| Date | Race | Official Time |
| 5/12/2007 | Human Race | 16:46 |
| 7/4/2009 | Kenwood Foot Race | 17:50 |
| 5/13/2006 | Human Race | 18:21 |
4 miles
| Date | Race | Official Time |
| 3/18/2007 | Ilsanjo Classic | 42:06 |
5K (3.1 miles)
| Date | Race | Official Time |
| 11/5/2011 | Run for Wishes | 24:19 |
| 6/19/2010 | Riverfront River Rat Rendevous | 27:58 |
| 1/1/2010 | Resolution Run | 30:53 |
| 11/26/2009 | Turkey Trot | 31:57 |
| 11/8/2009 | Run to stop Hunger | 34:10 |
10K (6.2 miles)
| Date | Race | Official Time |
| 7/4/2011 | Kenwood Footrace | 59:21 |
| 5/13/2010 | Human Race | 1:01:32 |
| 5/6/2012 | Reno Rock n River 10k | 1:03:39 |
| 7/4/2010 | Kenwood Footrace | 1:04:11 |
| 6/6/2010 | Hit the Road Jack | 1:06:17 |
Half Marathon (13.1 miles)
| Date | Race | Official Time |
| 8/28/2011 | Santa Rosa Half Marathon | 2:03:38 |
| 5/1/2011 | Reno Rock-n-River | 2:06:49 |
| 7/31/2011 | The SF 1st Half Marathon | 2:11:26 |
| 8/29/2010 | Santa Rosa Half Marathon | 2:11:39 |
| 10/16/2011 | Wine Country Half Marathon | 2:21:50 |
| 2/6/2011 | Kaiser Half Marathon | 2:22:14 |
| 10/10/2010 | Wine Country Half Marathon | 2:27:06 |
| 1/29/2012 | The Inaugural Tinkerbell Half Marathon | 2:56:35 |
Trail Run
| Date | Race | Official Time |
| 9/5/2010 | Annadel Loop (7 miles) | 1:21:39 |
Sprint Triathlon (1/2 mile swim, 13 mile bike, 4 mile trail run)
| Date | Race | Official Time |
| 4/18/2010 | Ice Breaker Sprint Tri | 2:28:36 |
| Swim | 31:03 | |
| Bike | 56:27 | |
| Run | 53:09 |













